The figures are in. I didn’t do a historical check on spending, but I’m fairly certain that we broke all sorts of School Board expense records this year.
First, the cost of the May 8th election for the Novi School District was $13,518.22. This is pretty much in-line with previous years. Where we saw the big spending was at the candidate level.
The figures break down as follows:
| Candidate | Total Expenditure |
Votes | Cost per Vote |
Comments |
| Karl Wisinsky | $7,832.85 | 1370 | $5.72 | |
| Bobbie Murphy | $6,505.00 | 1663 | $3.91 | |
| Marcy Salemi | $4,618.56 | 328 | $14.08 | Ran as a write-in |
| Jeff Nielson | $2,702.97 | 2797 | $0.97 | Figure adjusted from earlier, as there was a loan repayment of $1300 |
| George Kortlandt | $2,033.79 | 1663 | $1.22 | |
| Dave Brown | *est $700 | 1512 | $0.46 | *Expense figure is an estimate |
| Craig Parker | *est $700 | 799 | $0.88 | *Expense figure is an estimate |
Dave Brown and Craig Parker spent under $1000 each, thus were not required to report. Both did, though, receive $375 from the Novi Education Association (teacher’s union), as did Jeff Nielson.

